Daily Prayer Times
Zmanim in Melbourne, Australia
Wednesday, April 15, 2026
28 Nisan 5786
Today's Complete Zmanim
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:28 AM | 5:34 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 5:51 AM | 5:58 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:46 AM | — |
| Sof Zman Shema | 9:33 AM | 8:57 AM |
| Sof Zman Tefillah | 10:28 AM | 10:04 AM |
| Midday | ||
| Chatzot (Midday) | 12:20 PM | — |
| Afternoon | ||
| Mincha Gedolah | 12:47 PM | 12:53 PM |
| Mincha Ketanah | 3:34 PM | 4:16 PM |
| Plag HaMincha | 4:44 PM | — |
| Evening | ||
| Shkia (Sunset) | 5:53 PM | — |
| Bein HaShmashot | 6:12 PM | — |
| Tzeit HaKochavim (Nightfall) | 6:32 PM | 7:06 PM |
| Night | ||
| Chatzot Layla (Midnight) | 12:20 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Zmanim Forecast
| Date | Netz HaChama (Sunrise) | Shema | Chatzot (Midday) | M. Gedolah | Shkia (Sunset) | Tzeit HaKochavim (Nightfall) |
|---|---|---|---|---|---|---|
Wed April 15 | 6:46 AM | 9:33 AM | 12:20 PM | 12:47 PM | 5:53 PM | 6:32 PM |
Thu April 16 | 6:47 AM | 9:33 AM | 12:19 PM | 12:47 PM | 5:52 PM | 6:31 PM |
Fri April 17 | 6:48 AM | 9:33 AM | 12:19 PM | 12:47 PM | 5:50 PM | 6:30 PM |
Sat April 18 | 6:49 AM | 9:34 AM | 12:19 PM | 12:46 PM | 5:49 PM | 6:28 PM |
Sun April 19 | 6:49 AM | 9:34 AM | 12:19 PM | 12:46 PM | 5:48 PM | 6:27 PM |
Mon April 20 | 6:50 AM | 9:34 AM | 12:18 PM | 12:46 PM | 5:46 PM | 6:26 PM |
Tue April 21 | 6:51 AM | 9:35 AM | 12:18 PM | 12:45 PM | 5:45 PM | 6:25 PM |
Wednesday, April 15, 2026Today
Thursday, April 16, 2026
Friday, April 17, 2026
Saturday, April 18, 2026
Sunday, April 19, 2026
Monday, April 20, 2026
Tuesday, April 21, 2026
Also see
About Zmanim in Melbourne
This page provides accurate daily zmanim for the Jewish community in Melbourne, Australia. Times are calculated using precise astronomical data based on the coordinates of Melbourne, Australia (37.81°S, 144.96°E) in the Australia/Melbourne timezone.
All halachic times are shown according to both the GRA (Vilna Gaon) and Magen Avraham opinions. The GRA calculates halachic hours from sunrise to sunset, while the Magen Avraham uses a dawn-to-nightfall calculation, yielding earlier times for Shema and Tefillah.
Zmanim on this page update automatically each day. Bookmark this page to always have today's accurate prayer times for Melbourne, Australia at your fingertips.
Frequently Asked Questions
What time is Shema in Melbourne, Australia today?
The latest time to say Shema in Melbourne, Australia today is 9:33 AM according to the GRA, or 8:57 AM according to the Magen Avraham.
What time is sunset in Melbourne, Australia today?
Sunset (shkia) in Melbourne, Australia today is at 5:53 PM. Nightfall (tzeit hakochavim) is at 6:32 PM.
What are the prayer times in Melbourne, Australia?
Today's key prayer times in Melbourne, Australia: Sunrise at 6:46 AM, latest Shema at 9:33 AM (GRA), Chatzot at 12:20 PM, earliest Mincha at 12:47 PM, sunset at 5:53 PM, nightfall at 6:32 PM.
