Daily Prayer Times
Zmanim in Englewood, NJ
Tuesday, February 24, 2026
7 Adar 5786
Today's Complete Zmanim
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:16 AM | 5:25 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 5:40 AM | 5:47 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:37 AM | — |
| Sof Zman Shema | 9:23 AM | 8:47 AM |
| Sof Zman Tefillah | 10:18 AM | 9:54 AM |
| Midday | ||
| Chatzot (Midday) | 12:09 PM | — |
| Afternoon | ||
| Mincha Gedolah | 12:37 PM | 12:43 PM |
| Mincha Ketanah | 3:22 PM | 4:04 PM |
| Plag HaMincha | 4:32 PM | — |
| Evening | ||
| Shkia (Sunset) | 5:41 PM | — |
| Bein HaShmashot | 6:01 PM | — |
| Tzeit HaKochavim (Nightfall) | 6:22 PM | 6:53 PM |
| Night | ||
| Chatzot Layla (Midnight) | 12:08 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Zmanim Forecast
| Date | Netz HaChama (Sunrise) | Shema | Chatzot (Midday) | M. Gedolah | Shkia (Sunset) | Tzeit HaKochavim (Nightfall) |
|---|---|---|---|---|---|---|
Tue February 24 | 6:37 AM | 9:23 AM | 12:09 PM | 12:37 PM | 5:41 PM | 6:22 PM |
Wed February 25 | 6:35 AM | 9:22 AM | 12:09 PM | 12:36 PM | 5:42 PM | 6:23 PM |
Thu February 26 | 6:34 AM | 9:21 AM | 12:09 PM | 12:36 PM | 5:43 PM | 6:24 PM |
Fri February 27 | 6:32 AM | 9:20 AM | 12:08 PM | 12:36 PM | 5:44 PM | 6:25 PM |
Sat February 28 | 6:31 AM | 9:20 AM | 12:08 PM | 12:36 PM | 5:45 PM | 6:26 PM |
Sun March 1 | 6:29 AM | 9:19 AM | 12:08 PM | 12:36 PM | 5:47 PM | 6:27 PM |
Mon March 2 | 6:28 AM | 9:18 AM | 12:08 PM | 12:36 PM | 5:48 PM | 6:29 PM |
Tuesday, February 24, 2026Today
Wednesday, February 25, 2026
Thursday, February 26, 2026
Friday, February 27, 2026
Saturday, February 28, 2026
Sunday, March 1, 2026
Monday, March 2, 2026
Also see
Zmanim in Cities Near Englewood
About Zmanim in Englewood
This page provides accurate daily zmanim for the Jewish community in Englewood, NJ. Times are calculated using precise astronomical data based on the coordinates of Englewood, NJ (40.89°N, 73.97°W) in the America/New York timezone.
All halachic times are shown according to both the GRA (Vilna Gaon) and Magen Avraham opinions. The GRA calculates halachic hours from sunrise to sunset, while the Magen Avraham uses a dawn-to-nightfall calculation, yielding earlier times for Shema and Tefillah.
Zmanim on this page update automatically each day. Bookmark this page to always have today's accurate prayer times for Englewood, NJ at your fingertips.
Frequently Asked Questions
What time is Shema in Englewood, NJ today?
The latest time to say Shema in Englewood, NJ today is 9:23 AM according to the GRA, or 8:47 AM according to the Magen Avraham.
What time is sunset in Englewood, NJ today?
Sunset (shkia) in Englewood, NJ today is at 5:41 PM. Nightfall (tzeit hakochavim) is at 6:22 PM.
What are the prayer times in Englewood, NJ?
Today's key prayer times in Englewood, NJ: Sunrise at 6:37 AM, latest Shema at 9:23 AM (GRA), Chatzot at 12:09 PM, earliest Mincha at 12:37 PM, sunset at 5:41 PM, nightfall at 6:22 PM.