Daily Davening Schedule
Davening Times in University City, MO
Tuesday, February 24, 2026
7 Adar 5786
Today's Complete Davening Times
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:21 AM | 5:28 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 5:45 AM | 5:52 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:40 AM | — |
| Sof Zman Krias Shema | 9:27 AM | 8:51 AM |
| Sof Zman Tefillah (Shacharis) | 10:23 AM | 9:59 AM |
| Midday | ||
| Chatzot (Midday) | 12:14 PM | — |
| Afternoon | ||
| Mincha Gedolah | 12:42 PM | 12:48 PM |
| Mincha Ketanah | 3:29 PM | 4:11 PM |
| Plag HaMincha | 4:39 PM | — |
| Evening | ||
| Shkiah (Sunset) | 5:49 PM | — |
| Bein HaShmashot | 6:08 PM | — |
| Tzais HaKochavim (Nightfall) | 6:28 PM | 7:01 PM |
| Night | ||
| Chatzot Layla (Midnight) | 12:14 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Davening Times Forecast
| Date | Netz HaChama (Sunrise) | Shema | Chatzot (Midday) | M. Gedolah | Shkiah (Sunset) | Tzais HaKochavim (Nightfall) |
|---|---|---|---|---|---|---|
Tue February 24 | 6:40 AM | 9:27 AM | 12:14 PM | 12:42 PM | 5:49 PM | 6:28 PM |
Wed February 25 | 6:39 AM | 9:26 AM | 12:14 PM | 12:42 PM | 5:50 PM | 6:29 PM |
Thu February 26 | 6:37 AM | 9:26 AM | 12:14 PM | 12:42 PM | 5:51 PM | 6:30 PM |
Fri February 27 | 6:36 AM | 9:25 AM | 12:14 PM | 12:42 PM | 5:52 PM | 6:31 PM |
Sat February 28 | 6:34 AM | 9:24 AM | 12:14 PM | 12:42 PM | 5:53 PM | 6:32 PM |
Sun March 1 | 6:33 AM | 9:23 AM | 12:13 PM | 12:42 PM | 5:54 PM | 6:33 PM |
Mon March 2 | 6:31 AM | 9:22 AM | 12:13 PM | 12:42 PM | 5:55 PM | 6:34 PM |
Tuesday, February 24, 2026Today
Wednesday, February 25, 2026
Thursday, February 26, 2026
Friday, February 27, 2026
Saturday, February 28, 2026
Sunday, March 1, 2026
Monday, March 2, 2026
Also see
Davening Times in Cities Near University City
About Davening Times in University City
This page provides daily davening times for the Jewish community in University City, MO. All times are calculated using precise astronomical data for University City, MO's coordinates (38.66°N, 90.33°W) in the America/Chicago timezone.
Times are shown according to both the GRA and Magen Avraham opinions. Use the GRA times if your shul follows standard Ashkenazi practice, or the MGA times for a stricter approach to morning zmanim.
This page updates automatically each day with accurate davening times for University City, MO. Bookmark it for quick daily reference.
Frequently Asked Questions
What time is Shacharis in University City, MO today?
In University City, MO today, Shacharis can begin at netz (sunrise) at 6:40 AM. The latest time for Krias Shema is 9:27 AM (GRA) or 8:51 AM (MGA). The latest for Shacharis is 10:23 AM (GRA).
What time is Mincha in University City, MO today?
Mincha gedolah (earliest Mincha) in University City, MO today is at 12:42 PM. Mincha ketanah is at 3:29 PM. Plag hamincha is at 4:39 PM. Shkiah (sunset) is at 5:49 PM.
What time is Maariv in University City, MO today?
Maariv can begin at tzais hakochavim in University City, MO today at 6:28 PM. Shkiah (sunset) is at 5:49 PM. Some communities daven Maariv from plag hamincha at 4:39 PM.